FOGRAMK
ORIGINATOR "ECI, www.eci.org"
DESCRIPTOR "PSRgravureSC"
CREATED "Sep 2002"
INSTRUMENTATION "D50, 2 degree, geometry 45/0, no polarisation filter, self backing"
PRINT_CONDITIONS "Gravure printing according to ISO 12647-4, paper type SC, 56 g/m2"
NUMBER_OF_FIELDS 11
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 52
BEGIN_DATA
1      100     0     0     0   12.13   16.58   32.47   47.72  -24.11  -36.71
2       70     0     0     0   26.98   32.58   41.37   63.82  -17.02  -21.28
3       40     0     0     0   42.95   48.41   48.04   75.08  -10.73   -9.98
4        0   100     0     0   29.24   15.58   13.25   46.42   66.90   -1.11
5        0    70     0     0   38.13   26.17   23.97   58.20   47.16   -4.53
6        0    40     0     0   49.49   41.61   36.95   70.60   27.05   -3.71
7        0     0   100     0   58.02   57.36    5.23   80.38    6.69   86.41
8        0     0    70     0   60.57   61.87   14.74   82.84    2.17   57.78
9        0     0    40     0   63.45   65.88   28.29   84.93   -0.15   34.02
10      20    70    70     0   26.01   18.93    7.91   50.61   35.98   23.31
11      40    70    70    20   14.68   11.74    5.86   40.79   22.20   15.11
12      40   100   100    20   10.23    5.85    1.55   29.02   42.63   24.47
13      40   100    40    20   11.38    6.80    5.83   31.35   41.22   -1.08
14      40    40   100    20   17.43   16.66    3.10   47.83    7.60   43.04
15     100    40   100    20    3.47    5.62    2.55   28.45  -26.47   13.87
16     100    40    40    20    5.47    7.52   10.84   32.95  -18.90  -17.29
17     100   100    40    20    2.60    2.37    4.97   17.34    6.24  -20.94
18     100   100     0     0    3.93    3.23   10.45   20.94   12.84  -36.76
19      70    70     0     0   14.15   12.25   20.11   41.61   15.44  -25.62
20      40    40     0     0   30.63   28.98   33.24   60.77   10.26  -15.36
21       0   100   100     0   26.05   13.65    2.15   43.73   65.75   43.65
22       0    70    70     0   33.52   22.73    7.97   54.79   46.43   30.29
23       0    40    40     0   45.10   37.94   20.62   67.98   26.15   18.80
24     100     0   100     0    6.07   11.24    3.90   39.97  -42.39   24.21
25      70     0    70     0   20.18   26.60   11.82   58.60  -24.68   23.97
26      40     0    40     0   37.68   43.65   25.12   71.99  -13.73   17.15
27      10    40    40     0   40.19   35.02   20.44   65.76   21.07   15.36
28       0    40   100     0   40.99   32.99    4.06   64.16   30.47   64.93
29       0   100    40     0   27.46   14.67    8.15   45.17   65.28   13.00
30      40   100     0     0   16.22    9.45   12.35   36.85   48.23  -15.09
31      40     0   100     0   32.40   36.89    4.86   67.20  -11.01   65.63
32     100     0    40     0    9.14   14.40   17.38   44.80  -34.11  -14.18
33     100    40     0     0    8.92   10.83   24.52   39.29  -12.16  -38.14
34       0     0     0     0   71.10   73.90   56.67   88.88   -0.34    4.35
35       0     0     0     3   67.09   69.75   53.43   86.87   -0.36    4.32
36       0     0     0    10   58.33   60.67   46.37   82.20   -0.41    4.26
37       0     0     0    20   47.12   49.05   37.35   75.48   -0.48    4.16
38       0     0     0    30   38.56   40.13   30.52   69.56   -0.44    3.95
39       0     0     0    40   31.05   32.32   24.54   63.61   -0.39    3.74
40       0     0     0    50   24.87   25.88   19.66   57.93   -0.37    3.46
41       0     0     0    70   14.04   14.61   11.15   45.09   -0.25    2.69
42       0     0     0    80    9.65   10.02    7.70   37.88   -0.14    2.18
43       0     0     0   100    3.04    3.14    2.45   20.61    0.13    1.14
44       3     2     2     0   66.92   69.41   53.29   86.70   -0.01    4.18
45      10     7     6     0   58.07   59.86   46.53   81.76    0.86    3.30
46      20    14    13     0   47.35   48.59   38.15   75.19    1.38    2.56
47      30    21    20     0   38.85   39.84   31.63   69.36    1.39    1.87
48      40    29    28     0   31.22   31.98   25.78   63.33    1.40    1.04
49      50    38    37     0   24.49   24.95   20.23   57.03    1.86    0.72
50      70    60    58     0   13.07   12.95   10.47   42.69    3.87    0.67
51      80    70    68     0    8.73    8.72    7.20   35.43    2.87   -0.03
52     100    95    94     0    2.25    2.44    2.31   17.65   -2.18   -2.73
END_DATA
