FOGRAMK
ORIGINATOR "ECI, www.eci.org"
DESCRIPTOR "PSRgravureLWC"
CREATED "Sep 2002"
INSTRUMENTATION "D50, 2 degree, geometry 45/0, no polarisation filter, self backing"
PRINT_CONDITIONS "Gravure printing according to ISO 12647-4, paper type LWC, 51 g/m2"
NUMBER_OF_FIELDS 11
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 52
BEGIN_DATA
1      100     0     0     0   13.62   18.30   35.60   49.85  -23.45  -37.61
2       70     0     0     0   29.22   35.52   46.61   66.15  -18.27  -23.70
3       40     0     0     0   46.88   52.71   53.66   77.70  -10.72  -11.74
4        0   100     0     0   30.16   15.49   14.11   46.30   70.88   -3.61
5        0    70     0     0   40.88   28.14   28.02   60.01   48.00   -8.49
6        0    40     0     0   53.38   45.60   41.60   73.29   25.70   -5.25
7        0     0   100     0   62.57   61.61    4.72   82.71    7.42   93.12
8        0     0    70     0   65.43   66.92   14.47   85.46    2.04   62.99
9        0     0    40     0   68.97   71.58   32.17   87.77   -0.10   32.79
10      20    70    70     0   27.06   19.25    7.57   50.97   38.68   25.27
11      40    70    70    20   14.62   11.51    5.66   40.43   23.43   15.42
12      40   100   100    20   10.33    5.82    1.13   28.95   43.73   29.61
13      40   100    40    20   11.54    6.64    5.96   30.98   43.94   -2.29
14      40    40   100    20   17.38   16.59    2.36   47.74    7.73   48.73
15     100    40   100    20    3.67    5.77    1.91   28.82  -25.06   20.25
16     100    40    40    20    5.48    7.39   10.74   32.68  -17.67  -17.41
17     100   100    40    20    2.55    2.07    4.93   15.84   11.70  -23.31
18     100   100     0     0    3.87    2.70   11.01   18.82   21.04  -42.17
19      70    70     0     0   14.64   12.88   24.11   42.58   14.28  -31.73
20      40    40     0     0   33.56   32.03   38.10   63.36    9.62  -17.76
21       0   100   100     0   27.79   14.16    1.52   44.46   69.63   51.42
22       0    70    70     0   36.02   23.93    7.86   56.02   49.69   32.81
23       0    40    40     0   49.43   42.02   23.39   70.88   25.66   18.41
24     100     0   100     0    6.69   12.05    3.06   41.29  -41.51   32.09
25      70     0    70     0   20.09   27.53   11.65   59.46  -28.85   25.95
26      40     0    40     0   40.49   47.08   28.67   74.24  -14.54   14.96
27      10    40    40     0   43.64   38.38   22.89   68.30   20.54   14.90
28       0    40   100     0   44.27   35.37    3.42   66.04   32.12   72.21
29       0   100    40     0   29.16   15.11    8.45   45.79   69.28   12.93
30      40   100     0     0   16.53    9.15   13.12   36.28   52.45  -18.22
31      40     0   100     0   33.30   38.24    4.23   68.20  -12.12   70.87
32     100     0    40     0   10.28   15.94   18.64   46.90  -34.03  -13.36
33     100    40     0     0    9.81   11.50   27.14   40.40   -9.69  -40.82
34       0     0     0     0   74.89   77.72   60.86   90.65   -0.09    3.16
35       0     0     0     3   70.17   72.85   57.05   88.38   -0.15    3.09
36       0     0     0    10   59.95   62.30   48.79   83.07   -0.29    2.93
37       0     0     0    20   47.05   48.98   38.37   75.44   -0.50    2.69
38       0     0     0    30   40.21   41.86   32.78   70.78   -0.48    2.57
39       0     0     0    40   34.03   35.43   27.73   66.08   -0.45    2.46
40       0     0     0    50   27.70   28.83   22.44   60.64   -0.41    2.54
41       0     0     0    70   14.65   15.25   11.66   45.97   -0.30    2.66
42       0     0     0    80    8.98    9.35    7.04   36.64   -0.23    2.72
43       0     0     0   100    2.85    2.95    2.30   19.84    0.08    1.14
44       3     2     2     0   70.43   72.93   57.23   88.41    0.25    2.97
45      10     7     6     0   61.01   62.65   49.80   83.26    1.42    2.10
46      20    14    13     0   50.24   51.17   41.06   76.78    2.41    1.48
47      30    21    20     0   41.57   42.38   34.46   71.13    2.17    0.71
48      40    29    28     0   33.39   34.32   28.36   65.22    1.03   -0.07
49      50    38    37     0   25.30   26.19   22.21   58.22    0.19   -1.18
50      70    60    58     0   12.76   13.07   10.93   42.87    1.06   -0.46
51      80    70    68     0    8.38    8.50    7.03   35.00    1.64   -0.08
52     100    95    94     0    2.24    2.23    1.76   16.67    1.89    0.86
END_DATA
